This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Catalog Number | Length | Units Per Box | Description | Large Bore Tubing | Stopcock | Special Features |
---|---|---|---|---|---|---|
997530A | 183in | 50 | Fluid Control System Bifurcated | 91cm | 3-way Stopcock | Reflux Valve, Dual Check Cover, Dual Vented Universal Spike |
997540 | 183in | 50 | Fluid Control System with Dual Spikes | 183cm | 3-way Stopcock | 2 Dual Check Cover |
997580 | 183in | 50 | Fluid Control System with Non-Vented Chamber and Filter | 183cm | 72in (183cm) Non-vented Chamber, Dual Check Cover | |
997586 | 183in | 50 | Fluid Control System with Dual Spikes | 183cm | 3-way Stopcock | Dual Check Cover, Vented Universal Spike and Contrast Spike |
997590 | 183in | 50 | Fluid Control System with Universal Spike | 183cm | Tubing with clasp, Dual Check Cover, Universal Spike | |
997611A | 183in | 50 | Fluid Control System with Universal Drip Chamber | 183cm | Dual Check Cover |
Not all SKUs available in every region