Catalog Number | Product Type | Size | Length | Guidewire Diameter | Guidewire Material | Guidewire Sizes | Tip Curve Radius | Units Per Box |
---|---|---|---|---|---|---|---|---|
983901 | Arterial Line Catheter | 18G | 7.6cm | .028in | 100 | |||
983902 | Arterial Line Catheter | 18G | 15cm | .028in | 100 | |||
983903 | Arterial Line Catheter | 20G | 7.6cm | .021in | 100 | |||
983904 | Arterial Line Catheter | 20G | 15cm | .021in | 100 | |||
099319A | Clear Flashback Needle | 19G | 3.8cm | .025-.028in | 250 | |||
099320 | Clear Flashback Needle | 19G | 5.7cm | .025-.028in | 250 | |||
099322A | Clear Flashback Needle | 21G | 2.5cm | .018-.021in | 250 | |||
099323A | Clear Flashback Needle | 21G | 5.1cm | .018-.021in | 250 | |||
085210A | Stainless Steel Guidewire | 40cm | .021in | Stainless Steel | Straight mm | 100 | ||
085962 | Stainless Steel Guidewire | 40cm | .028in | Stainless Steel | Straight mm | 100 | ||
085963 | Stainless Steel Guidewire | 25cm | .021in | Stainless Steel | Straight mm | 100 | ||
085964 | Stainless Steel Guidewire | 25cm | .028in | Stainless Steel | Straight mm | 100 |
Not all SKUs available in every region