This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Catalog Number | Product Type | Size | Length | Guidewire Sizes | Units Per Box |
---|---|---|---|---|---|
099311 | AMC/3 – Arterial Needle with Removable Needle Adapter | 21G | 2.5in | .018-.021in | 250 |
099312 | AMC/3 – Arterial Needle with Removable Needle Adapter | 18G | 7in | .032-.038in | 250 |
195311 | AMC/3 – Arterial Needle with Removable Needle Adapter | 21G | 2.5cm | .018-.021in | 10 |
195312 | AMC/3 – Arterial Needle with Removable Needle Adapter | 18G | 3.8cm | .025-.028in | 10 |
195317 | AMC/4 – Clear Flashback Needle | 18G | 2.8cm | .035-.038in | 10 |
195318 | AMC/4 – Clear Flashback Needle | 18G | 7cm | .035-.038in | 10 |
195322 | AMC/4 – Clear Flashback Needle | 21G | 2.5cm | .018-.021in | 10 |
195323 | AMC/4 – Clear Flashback Needle | 21G | 5.1cm | .018-.021in | 10 |
195355 | AMC/4 – Clear Flashback Needle | 19G | 7cm | .032-.035in | 10 |
195330 | AMC/4 – Winged Arterial Needle | 19G | 7cm | .032-.035in | 10 |
195352 | AMC/4 – Winged Arterial Needle | 18G | 7cm | .035-.038in | 10 |
195350 | Cournand Style Needles Two-Part: outer thin wall tapered cannula and inner arterial beveled needle | 18G | 5.4cm | .032-.038in | 10 |
195326 | Percutaneous Entry Needles Two-Part: thin wall tapered cannula and inner arterial beveled stylet | 18G | 7.3cm | .032-.038in | 10 |
Not all SKUs available in every region