Catalog Number | Description | Units per Box | Material | Length | Absorbent Pad | Fenestration | Transparent Area |
---|---|---|---|---|---|---|---|
086100 | EPD Angio Drape - Adult | 25 | Poly | 75" x 125" (191 x 318cm) in/cm | 32" x 125" (81 x 318cm) | 6" (15cm) | 22" x 125" (56 x 318cm) |
086101 | EPD Angio Drape - Neonatal | 25 | Poly | 75" x 125" (191 x 318cm) in/cm | 32" x 125" (81 x 318cm) | 4.5" (11cm) | 22" x 125" (56 x 318cm) |
086102 | EPD Angio Drape - Pediatric | 25 | Poly | 75" x 125" (191 x 318cm) in/cm | 32" x 125" (81 x 318cm) | 5" (13cm) | 22" x 125" (56 x 318cm) |
086110 | EPD Basic Pad Drape - Adult | 25 | Poly | 75" x 125" (191 x 318cm) in/cm | 32" x 125" (81 x 318cm) | 6" (15cm) | 22" x 125" (56 x 318cm) |
086112 | EPD Basic Drape - L&R Trans 2 FL Pouches & Inst Pouch | 25 | SMS | 75" x 125" (191 x 318cm) in/cm | 32" x 125" (81 x 318cm) | 6" (15cm) | 22" x 125" (56 x 318cm) |
086121 | EPD Basic Drape - Grande | 25 | Poly | 86" x 135" (218 x 343cm) in/cm | 32" x 135" (81 x 343cm | 6" (15cm) | 27" x 135" (69 x 343cm) |
086201 | Angio Drape PK/1 - Adult | 25 | SMS | 77" x 100" (195 x 254cm) in/cm | 32" x 34" (81 x 86cm) | 5.5" (14cm) | |
086204 | Brachial/Axillary/Cerebral Drape | 50 | SMS | 38.5" x 60" (98 x 152cm) in/cm | 32" x 34" (81 x 86cm) | 3.5" (9cm) | |
087100 | EPD Pacing Drape | 25 | Poly | 75" x 125" (191 x 318cm) in/cm | 32" x 125" (81 x 318cm) | 6" x 6.75" (15 x 17cm) | 22" x 125" (56 x 318cm) |
096210 | Fluoroscope Cover | 100 | 36" x 44" (91 x 111cm) in/cm | Adhesive on 4 sides | |||
096260 | General Purpose Utility Drape | 25 | SMS | 40" x 60" (101 x 152cm) in/cm | 32" x 34" (81 x 86cm) | 6.5" x 9" (16 x 23cm) | |
096302 | Minor Procedure Drape | 100 | SMS | 22" x 22" (56 x 56cm) in/cm | 3.5" (9cm) | ||
097201 | Pacing Drape | 20 | SMS | 77" x 125" (195 x 318cm) in/cm | 32" x 44" (81 x 112cm) | 6" x 6.75" (15 x 17cm) |
Not all SKUs available in every region