Catalog Number | Product Type | Length | Tube Material | Luer Material | Luer Type | Units Per Box |
---|---|---|---|---|---|---|
03-452053036 | Pressure Monitoring Tubing | 91cm | Polyethylene | Polyethylene | 5000 | |
040104001AA | Pressure Monitoring Tubing | 122cm | Polyethylene | Female/Male | 25 | |
040104005AA | Pressure Monitoring Tubing | 122cm | PVC | Female/Male | 25 | |
040106801AA | Pressure Monitoring Tubing | 183cm | Polyethylene | Polyethylene | 50 | |
040108001AA | Pressure Monitoring Tubing | 244cm | Polyethylene | Female/Male | 25 | |
040108005AA | Pressure Monitoring Tubing | 244cm | PVC | Female/Male | 25 | |
040201005AA | Pressure Monitoring Tubing | 30cm | PVC | Male/Male | 25 | |
040202005AA | Pressure Monitoring Tubing | 61cm | PVC | Male/Male | 25 | |
040203001AA | Pressure Monitoring Tubing | 91cm | Polyethylene | Female/Male | 25 | |
040203005AA | Pressure Monitoring Tubing | 91cm | PVC | Male/Male | 25 | |
040204005AA | Pressure Monitoring Tubing | 122cm | PVC | Male/Male | 25 | |
040206001AA | Pressure Monitoring Tubing | 183cm | Polyethylene | Male/Male | 25 | |
040206005AA | Pressure Monitoring Tubing | 183cm | PVC | Male/Male | 25 | |
040208001AA | Pressure Monitoring Tubing | 244cm | Polyethylene | Female/Male | 25 | |
040208005AA | Pressure Monitoring Tubing | 244cm | PVC | Male/Male | 25 |
Not all SKUs available in every region