Standard Guidewire Introducer Needles
Designed for anterior, single wall Arterial / Seldinger percutaneous puncture.
- Needle points feature a non-coring “B” arterial bevel
- Funneled (tapered) luer hub allows for trouble-free guidewire insertion
- Available with a clear window wall hub
- Also available with a winged base plate
Catalog Number | Product Type | Size | Length | Guidewire Diameter | Units per Box |
---|---|---|---|---|---|
1100-18E-7 | 18 ETW | 7cm | 0.038″ | 250 | |
1100-18E-7CL | 18 ETW | 7cm | 0.038″ | 250 | |
1100-19SP-7CL | 19 SP | 7cm | 0.035″ | 250 | |
1100-20E-4CL | 20 ETW | 4cm | 0.025″ | 250 | |
1100-21-3.8CL | 21 TW | 3.8cm | 0.021″ | 250 | |
1100B-18E-7 | 18 ETW | 7cm | 0.038″ | 250 | |
1100B-18E-7CL | 18 ETW | 7cm | 0.038″ | 250 | |
1100B-19U-7CL | 19 SP | 7cm | 0.035″ | 250 | |
1100B-20E-7 | 20 ETW | 7cm | 0.025″ | 250 | |
1150-18E-7 | 18 ETW | 7cm | 0.038″ | 250 | |
1150-19SP-7 | 19 SP | 7cm | 0.035″ | 250 | |
1150-21-3.8 | 21 TW | 3.8cm | 0.021″ | 250 | |
1150-21-7 | 21 TW | 7cm | 0.021″ | 250 | |
1158-18E-7 | Removable Wing | 18G ETW | 7cm | 0.038″ | 250 |
1158-19SP-7 | Removable Wing | 19G SP | 7cm | 0.035″ | 250 |
Not all SKUs available in every region