This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Catalog Number | Product Type | Length | Diameter | Units Per Box |
---|---|---|---|---|
395200 | Stainless Steel | 80cm | .018in | 10 |
395201 | Stainless Steel | 100cm | .018in | 10 |
395203 | Stainless Steel | 80cm | .021in | 10 |
395205 | Stainless Steel | 125cm | .021in | 10 |
395206 | Stainless Steel | 40cm | .025in | 10 |
395451 | Stainless Steel | 40cm | .018in | 10 |
395509 | Stainless Steel | 150cm | .021in | 10 |
395513 | Stainless Steel | 40cm | .021in | 10 |
395536 | Stainless Steel | 25cm | .021in | 10 |
395711 | Stainless Steel | 75cm | .035in | 10 |
395225 | PTFE Coated Stainless Steel | 150cm | .025in | 10 |
395234 | PTFE Coated Stainless Steel | 150cm | .038in | 10 |
395687 | PTFE Coated Stainless Steel | 150cm | .035in | 10 |
395367 | Exchange Wires – PTFE Coated | 260cm | .025in | 10 |
395369 | Exchange Wires – PTFE Coated | 260cm | .035in | 10 |
395370 | Exchange Wires – PTFE Coated | 260cm | .038in | 10 |
395945 | Mullins Tip Deflector Wires – Stainless Steel | 100cm | .018in | 10 |
395948 | Mullins Tip Deflector Wires – Stainless Steel | 100cm | .021in | 10 |
Not all SKUs available in every region