Catalog Number | Product Length | Units Per Box | Material | Luer Connection |
---|---|---|---|---|
193353 | 122cm | 25 | Clear PVC | Male to Female |
193355 | 50cm | 25 | Clear PVC | Rotating Adapter |
193356 | 76cm | 25 | Clear PVC | Rotating Adapter |
193357 | 25cm | 25 | Clear PVC | Rotating Adapter |
193358 | 25cm | 25 | Flexible Braided | Male to Female |
193359 | 50cm | 25 | Flexible Braided | Male to Female |
193361 | 122cm | 25 | Flexible Braided | Male to Female |
193362 | 25cm | 25 | Flexible Braided | Rotating Adapter |
193363 | 50cm | 25 | Flexible Braided | Rotating Adapter |
193366 | 76cm | 25 | Flexible Braided | Rotating Adapter |
193365 | 122cm | 25 | Flexible Braided | Rotating Adapter |
193374 | 152cm | 25 | Clear PVC | Male to Female |
193375 | 152cm | 25 | Flexible Braided | Rotating Adapter |
193377 | 183cm | 25 | Flexible Braided | Male to Female |
193378 | 183cm | 25 | Flexible Braided | Rotating Adapter |
193381 | 244cm | 25 | Flexible Braided | Male to Female |
193382 | 244cm | 25 | Flexible Braided | Rotating Adapter |
Not all SKUs available in every region