This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
OneStic™
Micro-Access Introducer Kits
OneStic™ Micro-Access Introducer Kits combine Argon’s micro puncture set and valved introducer into one convenient kit. The OneStic Micro-Access Introducer Kit allows for time and procedural step reduction by including a 21G needle, a .018 guidewire, and various size and length sheath options.
Catalog Number | Product Type | Size | Length | Units Per Box | Guidewire Diameter | Guidewire Length | Needle Gauge | Needle Length |
---|---|---|---|---|---|---|---|---|
497855 | Echogenic Needles | 6F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497856 | Echogenic Needles | 6F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497857 | Echogenic Needles | 4F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497858 | Echogenic Needles | 4F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497859 | Echogenic Needles | 5F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497860 | Echogenic Needles | 7F | 5.75cm | 10 | .018in | 40cm | 21G | 7cm |
497821 | Nitinol Wires with Palladium Tip | 4F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497831A | Nitinol Wires with Palladium Tip | 6F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497841A | Nitinol Wires with Palladium Tip | 6F | 11cm | 10 | .018in | 40cm | 21G | 7cm |
497844 | Nitinol Wires with Palladium Tip | 6F | 11cm | 10 | .018in | 40cm | 21G | 5.1cm |
497849 | Nitinol Wires with Palladium Tip | 6F | 5.75cm | 10 | .018in | 40cm | 21G | 2.5cm |
497853 | Nitinol Wires with Palladium Tip | 6F | 5.75cm | 10 | .018in | 40cm | 21G | 5.1cm |
497864 | Nitinol Wires with Palladium Tip | 6F | 5.75cm | 10 | .018in | 40cm | 21G | 2.5cm |
497865 | Nitinol Wires with Palladium Tip | 6F | 5.75cm | 10 | .018in | 40cm | 21G | 2.5cm |
497867 | Nitinol Wires with Palladium Tip | 5F | 5.75cm | 10 | .018in | 40cm | 21G | 2.5cm |
497868 | Nitinol Wires with Palladium Tip | 7F | 5.75cm | 10 | .018in | 40cm | 21G | 2.5cm |
497820 | Stainless Steel Mandrel Wires | 4F | 11cm | 10 | .018in | 45cm | 21G | 7cm |
497830A | Stainless Steel Mandrel Wires | 4F | 11cm | 10 | .018in | 45cm | 21G | 7cm |
497840A | Stainless Steel Mandrel Wires | 5F | 11cm | 10 | .018in | 45cm | 21G | 7cm |
497845 | Stainless Steel Mandrel Wires | 6F | 11cm | 10 | .018in | 45cm | 21G | 2.5cm |
497852 | Stainless Steel Mandrel Wires | 5F | 5.75cm | 10 | .018in | 45cm | 21G | 5.1cm |
497854 | Stainless Steel Mandrel Wires | 8F | 5.75cm | 10 | .018in | 45cm | 21G | 7cm |
497861A | Stainless Steel Mandrel Wires | 6F | 11cm | 10 | .018in | 45cm | 21G | 7cm |
497862A | Stainless Steel Mandrel Wires | 7F | 11cm | 10 | .018in | 45cm | 21G | 7cm |
497863 | Stainless Steel Mandrel Wires | 8F | 5.75cm | 10 | .018in | 45cm | 21G | 5.1cm |
Not all SKUs available in every region