This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SKATER™
All-Purpose and Nephrostomy and Mini-Loop Drainage Catheters
The SKATER™ drainage catheters are designed to promote maximum drainage flow. They are formulated for patient comfort, kink resistance, easy insertion, and radiopacity. They can be used safely with ethyl alcohol and doxycycline. They are suitable for percutaneous drainage of abcesses or fluid collections using the direct stick technique or kidneys using the seldinger technique.
- Expansive size offering of 6F – 16F and 15cm to 60cm
- Available in locking and non-locking configurations
- Choice Lock™ trocar stylet allows for single-handed abscess drainage placement
- Comes with flexible stiffener, metal stylet, and metal cannula
Catalog Number | Product type | Units per box | Guidewire Size | Catheter Size | Catheter Length | Pigtail | Disclaimer |
---|---|---|---|---|---|---|---|
756106015 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .035in | 6F | 15cm | Locking | |
756106020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .035in | 6F | 20cm | Non-Locking | |
756106025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .035in | 6F | 25cm | Non-Locking | |
756107020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 7F | 20cm | Non-Locking | |
756107025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 7F | 25cm | Non-Locking | |
756108020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 20cm | Non-Locking | |
756108025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 25cm | Non-Locking | |
756108030 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 30cm | Non-Locking | |
756110020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 20cm | Non-Locking | |
756110025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 25cm | Non-Locking | |
756110030 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 30cm | Non-Locking | |
756112020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 20cm | Non-Locking | |
756112025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 25cm | Non-Locking | |
756114020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 20cm | Non-Locking | |
756114025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 25cm | Non-Locking | |
756116025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 16F | 25cm | Non-Locking | |
756606015 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .035in | 6F | 15cm | Non-Locking | Flexible stiffening cannula not available |
756606020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .035in | 6F | 20cm | Locking | |
756606025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .035in | 6F | 25cm | Locking | |
756606035 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .035in | 6F | 35cm | Locking | |
756607015 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 7F | 15cm | Locking | |
756607020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 7F | 20cm | Locking | |
756607025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 7F | 25cm | Locking | |
756608015 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 15cm | Locking | |
756608020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 20cm | Locking | |
756608025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 25cm | Locking | Flexible stiffening cannula not available |
756608030 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 30cm | Locking | Flexible stiffening cannula not available |
756608035 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 8F | 35cm | Locking | |
756608045 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5, 5 | accepts up to .038in | 8F | 45cm | Locking | |
756610015 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 15cm | Locking | |
756610020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5, 5 | accepts up to .038in | 10F | 20cm | Locking | |
756610025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 25cm | Locking | |
756610030 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 30cm | Locking | |
756610035 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 35cm | Locking | |
756610045 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 45cm | Locking | |
756610060 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 10F | 60cm | Locking | |
756612015 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 15cm | Locking | |
756612020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 20cm | Locking | |
756612025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 25cm | Locking | |
756612030 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 30cm | Locking | |
756612035 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 35cm | Locking | |
756612045 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 45cm | Locking | |
756612060 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 12F | 60cm | Locking | |
756614015 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 15cm | Locking | |
756614020 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 20cm | Locking | |
756614025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 25cm | Locking | |
756614035 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 35cm | Locking | |
756614045 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 45cm | Locking | |
756614060 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 14F | 60cm | Locking | |
756616030 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 16F | 30cm | Locking | |
756616025 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 16F | 25cm | Locking | |
756616035 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 16F | 35cm | Locking | |
756616045 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 16F | 45cm | Locking | |
756616060 | SKATER All-Purpose and Nephrostomy Drainage Catheters | 5 | accepts up to .038in | 16F | 60cm | Locking | |
758606015 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .035 in | 6F | 15cm | Locking | |
758606020 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .035 in | 6F | 20cm | Locking | |
758606025 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .035 in | 6F | 25cm | Locking | |
758607015 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .035 in | 7F | 15cm | Locking | |
758607025 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .035 in | 7F | 25cm | Locking | |
758608015 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .035 in | 8F | 15cm | Locking | |
758608025 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .035 in | 8F | 25cm | Locking | |
758610015 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .038 in | 10F | 15cm | Locking | |
758610025 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .038 in | 10F | 25cm | Locking | |
758612015 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .038 in | 12F | 15cm | Locking | |
758612025 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .038 in | 12F | 25cm | Locking | |
758614025 | SKATER Mini-Loop Drainage Catheter | 5 | accepts up to .038 in | 14F | 25cm | Locking |
Not all SKUs available in every region