SuperCore®
Semi-Automatic Biopsy Instrument
SuperCore® Semi-Automatic Biopsy Instrument is a lightweight, adjustable and easily maneuverable biopsy instrument. After setting the cutting cannula spring, the SuperCore Instrument may be operated with one hand, leaving the other hand free to manipulate a guidance device; i.e. an ultrasound probe.
- Product is packaged with or without a corresponding co-axial introducer needle
- The specimen notch is adjustable (19mm or 9.5mm), providing clinical flexibility
- The specimen notch may be safely positioned in the lesion before the spring-loaded cutting cannula is fired
- Numerically ordered centimeter markings facilitate precise depth placement
- Each needle has an echogenic tip on the outer cannula to promote accurate placement under ultrasound guidance
Catalog Type | Product Type | Size | Length | Units Per Box | Optional Co-Axial | Co-Axial Gauge | Co-Axial Size |
---|---|---|---|---|---|---|---|
701114060 | SuperCore Semi-Automatic Biopsy Instrument | 14G | 6cm | 10 | |||
701114090 | SuperCore Semi-Automatic Biopsy Instrument | 14G | 9cm | 10 | MCXS1409LX | ||
701114150 | SuperCore Semi-Automatic Biopsy Instrument | 14G | 15cm | 10 | MCXS1409LX | ||
701114200 | SuperCore Semi-Automatic Biopsy Instrument | 14G | 20cm | 10 | MCXS1409LX | ||
701116060 | SuperCore Semi-Automatic Biopsy Instrument | 16G | 6cm | 10 | |||
701116090 | SuperCore Semi-Automatic Biopsy Instrument | 16G | 9cm | 10 | MCXS1609LX | ||
701116150 | SuperCore Semi-Automatic Biopsy Instrument | 16G | 15cm | 10 | MCXS1609LX | ||
701116200 | SuperCore Semi-Automatic Biopsy Instrument | 16G | 20cm | 10 | MCXS1609LX | ||
701118060 | SuperCore Semi-Automatic Biopsy Instrument | 18G | 6cm | 10 | |||
701118090 | SuperCore Semi-Automatic Biopsy Instrument | 18G | 9cm | 10 | MCXS1809LX | ||
701118150 | SuperCore Semi-Automatic Biopsy Instrument | 18G | 15cm | 10 | MCXS1809LX | ||
701118200 | SuperCore Semi-Automatic Biopsy Instrument | 18G | 20cm | 10 | MCXS1809LX | ||
701120060 | SuperCore Semi-Automatic Biopsy Instrument | 20G | 6cm | 10 | |||
701120090 | SuperCore Semi-Automatic Biopsy Instrument | 20G | 9cm | 10 | MCXS2009LY | ||
701120150 | SuperCore Semi-Automatic Biopsy Instrument | 20G | 15cm | 10 | MCXS2009LY | ||
701120200 | SuperCore Semi-Automatic Biopsy Instrument | 20G | 20cm | 10 | Optional: MCXS2020LY | ||
701214090 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 14G | 9cm | 10 | 13G | 3.9cm | |
701214150 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 14G | 15cm | 10 | 13G | 9.9cm | |
701214200 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 14G | 20cm | 10 | 13G | 14.9cm | |
701216090 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 16G | 9cm | 10 | 15G | 3.9cm | |
701216150 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 16G | 15cm | 10 | 15G | 9.9cm | |
701216200 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 16G | 20cm | 10 | 15G | 14.9cm | |
701218090 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 18G | 9cm | 10 | 17G | 3.9cm | |
701218150 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 18G | 15cm | 10 | 17G | 9.9cm | |
701218200 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 18G | 20cm | 10 | 17G | 14.9cm | |
701220090 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 20G | 9cm | 10 | 19G | 4.2cm | |
701220150 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 20G | 15cm | 10 | 19G | 10.2cm | |
701220200 | SuperCore Semi-Automatic Biopsy Instrument with Echogenic Co-axial Introducer Needle | 20G | 200cm | 10 | 19G | 15.2cm | |
MCXS1409LX | Optional Echogenic Co-axial Introducer Needle to 701114090 | 13G | 3.9cm | 10 | |||
MCXS1609LX | Optional Echogenic Co-axial Introducer Needle to 701116090 | 15G | 3.9cm | 10 | |||
MCXS1615LX | Optional Echogenic Co-axial Introducer Needle to 701116150 | 15G | 9.9cm | 10 | |||
MCXS1809LX | Optional Echogenic Co-axial Introducer Needle to 701118090 | 17G | 3.9cm | 10 | |||
MCXS1815LX | Optional Echogenic Co-axial Introducer Needle to 701118150 | 17G | 9.9cm | 10 | |||
MCXS1820LX | Optional Echogenic Co-axial Introducer Needle to 701118200 | 17G | 14.9cm | 10 | |||
MCXS2009LY | Optional Echogenic Co-axial Introducer Needle to 701120090 | 19G | 4.2cm | 10 | |||
MCXS2015LY | Optional Echogenic Co-axial Introducer Needle to 701120150 | 19G | 10.2cm | 10 | |||
MCXS2020LY | Optional Echogenic Co-axial Introducer Needle to 701120200 | 19G | 15.2cm | 10 |
Not all SKUs available in every region